For more information on Proper & Ernest growler fills, please click here!
Updated: 02/05/2021
Brewery | Beer | 32oz | 64oz |
---|
On Tap
Georgetown Brewing | Manny’s Pale Ale | $5.00 | $9.99 |
Schofferhofer | Schofferhofer Grapefruit Ale | $6.00 | $11.99 |
Matchless Brewing | MPH NW IPA | $7.50 | $14.99 |
Mac & Jack’s Brewing | African Amber Ale | $5.00 | $9.99 |
Georgetown Brewing Co | Bodhizafa IPA | $7.50 | $14.99 |
Crater Lake Soda Co | Root Beer N/A | $3.50 | $6.99 |
—- | —- | —- | —- |
—- | —- | —- | —- |
—- | —- | —- | —- |
—- | —- | —- | —- |
—- | —- | —- | —- |
—- | —- | —- | —- |
—- | —- | —- | —- |
On Deck