proper & ernest
Updated: 02/05/2021
| Brewery | Beer | 32oz | 64oz | ABV | IBU |
|---|
On Tap
| Georgetown Brewing | Manny’s Pale Ale | $5.00 | $9.99 | 5.4% | 38 |
| Schofferhofer | Schofferhofer Grapefruit Ale | $6.00 | $11.99 | 2.5% | 10 |
| Matchless Brewing | MPH NW IPA | $7.50 | $14.99 | 6.3% | ??? |
| Mac & Jack’s Brewing | African Amber Ale | $5.00 | $9.99 | 5.2% | ??? |
| Georgetown Brewing Co | Bodhizafa IPA | $7.50 | $14.99 | 7.8% | 75 |
| Crater Lake Soda Co | Root Beer N/A | $3.50 | $6.99 | N/A | N/A |
| —- | —- | —- | —- | —- | —- |
| —- | —- | —- | —- | —- | —- |
| —- | —- | —- | —- | —- | —- |
| —- | —- | —- | —- | —- | —- |
| —- | —- | —- | —- | —- | —- |
| —- | —- | —- | —- | —- | —- |
| —- | —- | —- | —- | —- | —- |
On Deck

